Season Standings Predictor
Monte Carlo simulation of final season standings based on remaining games.
Eastern Conference
Atlantic Division
| Current | Predicted Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | GP | W | RW | ROW | L | OTL | PTS | PTS | Range | RW | ROW | Rank |
| 1 | Providence Bruins | 70 | 54 | 41 | 50 | 14 | 2 | 110 | 113 | 112–114 | 42 | 51 | 1 — |
| 2 | Wilkes-Barre/Scranton Penguins | 69 | 44 | 38 | 41 | 16 | 9 | 97 | 103 | 102–103 | 40 | 44 | 2 — |
| 3 | Charlotte Checkers | 70 | 43 | 34 | 40 | 22 | 5 | 91 | 95 | 94–95 | 36 | 42 | 3 — |
| 4 | Bridgeport Islanders | 69 | 32 | 25 | 28 | 29 | 8 | 72 | 77 | 76–77 | 26 | 29 | 4 — |
| 5 | Hershey Bears | 69 | 30 | 24 | 29 | 30 | 9 | 69 | 73 | 72–74 | 25 | 30 | 6 ▼1 |
| 6 | Springfield Thunderbirds | 69 | 30 | 26 | 28 | 31 | 8 | 68 | 73 | 72–74 | 28 | 30 | 5 ▲1 |
| 7 | Lehigh Valley Phantoms | 69 | 30 | 20 | 25 | 33 | 6 | 66 | 69 | 69–70 | 20 | 25 | 7 — |
| 8 | Hartford Wolf Pack | 69 | 25 | 21 | 24 | 36 | 8 | 58 | 62 | 61–63 | 22 | 25 | 8 — |
North Division
| Current | Predicted Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | GP | W | RW | ROW | L | OTL | PTS | PTS | Range | RW | ROW | Rank |
| 1 | Laval Rocket | 70 | 41 | 29 | 35 | 21 | 8 | 90 | 93 | 92–94 | 30 | 36 | 1 — |
| 2 | Syracuse Crunch | 70 | 40 | 37 | 39 | 23 | 7 | 87 | 90 | 89–91 | 38 | 40 | 2 — |
| 3 | Cleveland Monsters | 70 | 35 | 22 | 32 | 26 | 9 | 79 | 82 | 81–83 | 23 | 33 | 3 — |
| 4 | Toronto Marlies | 70 | 34 | 26 | 31 | 26 | 10 | 78 | 81 | 80–82 | 27 | 32 | 4 — |
| 5 | Rochester Americans | 69 | 31 | 22 | 29 | 29 | 9 | 71 | 75 | 74–76 | 23 | 30 | 5 — |
| 6 | Utica Comets | 69 | 27 | 23 | 24 | 31 | 11 | 65 | 69 | 68–70 | 24 | 25 | 6 — |
| 7 | Belleville Senators | 69 | 27 | 20 | 24 | 33 | 9 | 63 | 67 | 66–68 | 21 | 25 | 7 — |
Western Conference
Central Division
| Current | Predicted Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | GP | W | RW | ROW | L | OTL | PTS | PTS | Range | RW | ROW | Rank |
| 1 | Grand Rapids Griffins | 69 | 49 | 41 | 46 | 15 | 5 | 103 | 108 | 107–109 | 42 | 48 | 1 — |
| 2 | Chicago Wolves | 69 | 33 | 25 | 30 | 21 | 15 | 81 | 86 | 85–87 | 27 | 32 | 2 — |
| 3 | Texas Stars | 70 | 35 | 26 | 31 | 29 | 6 | 76 | 79 | 78–80 | 27 | 32 | 3 — |
| 4 | Manitoba Moose | 69 | 34 | 28 | 30 | 29 | 6 | 74 | 77 | 77–78 | 28 | 30 | 4 — |
| 5 | Milwaukee Admirals | 69 | 32 | 19 | 31 | 30 | 7 | 71 | 75 | 74–77 | 20 | 32 | 5 — |
| 6 | Rockford IceHogs | 70 | 28 | 20 | 26 | 37 | 5 | 61 | 64 | 63–65 | 21 | 27 | 7 ▼1 |
| 7 | Iowa Wild | 69 | 26 | 20 | 24 | 34 | 9 | 61 | 66 | 65–67 | 22 | 26 | 6 ▲1 |
Pacific Division
| Current | Predicted Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | GP | W | RW | ROW | L | OTL | PTS | PTS | Range | RW | ROW | Rank |
| 1 | Ontario Reign | 70 | 46 | 35 | 42 | 19 | 5 | 97 | 101 | 100–101 | 36 | 44 | 1 — |
| 2 | Colorado Eagles | 70 | 41 | 32 | 38 | 18 | 11 | 93 | 97 | 96–97 | 34 | 40 | 2 — |
| 3 | Henderson Silver Knights | 69 | 38 | 34 | 37 | 20 | 11 | 87 | 93 | 92–93 | 37 | 40 | 3 — |
| 4 | Coachella Valley Firebirds | 69 | 39 | 26 | 35 | 24 | 6 | 84 | 88 | 87–89 | 27 | 36 | 4 — |
| 5 | San Jose Barracuda | 69 | 39 | 30 | 36 | 26 | 4 | 82 | 86 | 85–88 | 31 | 37 | 5 — |
| 6 | Bakersfield Condors | 69 | 36 | 28 | 34 | 23 | 10 | 82 | 86 | 85–87 | 29 | 35 | 6 — |
| 7 | San Diego Gulls | 69 | 33 | 27 | 31 | 24 | 12 | 78 | 83 | 82–84 | 28 | 33 | 7 — |
| 8 | Tucson Roadrunners | 69 | 31 | 19 | 30 | 28 | 10 | 72 | 76 | 75–77 | 19 | 30 | 8 — |
| 9 | Abbotsford Canucks | 70 | 26 | 18 | 21 | 37 | 7 | 59 | 62 | 61–63 | 19 | 22 | 9 — |
| 10 | Calgary Wranglers | 70 | 21 | 12 | 19 | 34 | 15 | 57 | 59 | 59–60 | 12 | 19 | 10 — |