venue
157 rows
This data as json, CSV (advanced)
| venue_id ▼ | name | latitude | longitude |
|---|---|---|---|
| 63 | Wachovia Center | ||
| 64 | Air Canada Centre | ||
| 65 | Utica Memorial Auditorium | 43.1015 | -75.2323 |
| 66 | Pepsi Arena | ||
| 67 | Broome County Veterans Memorial Arena | ||
| 68 | Arena at Harbor Yard | ||
| 69 | Allstate Arena | 42.0049 | -87.985 |
| 70 | Quicken Loans Arena | 41.4965 | -81.6882 |
| 71 | Van Andel Arena | 42.9689 | -85.6805 |
| 72 | Copps Coliseum | ||
| 73 | Hartford Civic Center Veterans Memorial Coliseum | ||
| 74 | Giant Center | 40.3356 | -76.6745 |
| 75 | Toyota Center | ||
| 76 | Wells Fargo Arena | 41.5868 | -93.6285 |
| 77 | Paul E. Tsongas Arena | ||
| 78 | Verizon Wireless Arena | ||
| 79 | MTS Centre | ||
| 80 | Omaha Civic Auditorium | ||
| 81 | Carver Arena | ||
| 82 | Wachovia Spectrum | ||
| 83 | Cumberland County Civic Center | ||
| 84 | Dunkin' Donuts Center | ||
| 85 | Blue Cross Arena | 43.8853 | -77.6003 |
| 86 | SBC Center | ||
| 87 | MassMutual Center | ||
| 88 | Onondaga County War Memorial Arena | 43.0346 | -76.0922 |
| 89 | Ricoh Coliseum | ||
| 90 | Wachovia Arena at Casey Plaza | ||
| 91 | Bradley Center | ||
| 92 | Norfolk Scope | ||
| 93 | AT&T Center | ||
| 94 | Times Union Center | ||
| 95 | DCU Center | ||
| 96 | Bell Centre | ||
| 97 | First Arena | ||
| 98 | Glens Falls Civic Center | ||
| 99 | Rockford MetroCentre | ||
| 100 | I Wireless Center | ||
| 101 | Alfond Arena | ||
| 102 | XL Center | 41.7658 | -72.6734 |
| 103 | HSBC Arena | ||
| 104 | Androscoggin Bank Colisee | ||
| 105 | Mile One Centre | ||
| 106 | Credit Union Place | ||
| 107 | Mile One Stadium | ||
| 108 | First Union Arena at Casey Plaza | ||
| 109 | Harbour Station | ||
| 110 | First Union Center | ||
| 111 | Hersheypark Arena | ||
| 112 | Providence Civic Center | 41.8231 | -71.4107 |
| 114 | Nassau Veterans Memorial Coliseum | ||
| 115 | Abbotsford Entertainment & Sports Centre | 49.0504 | -122.3045 |
| 116 | Cedar Park Center | ||
| 117 | Scotiabank Place | ||
| 118 | Prudential Center | ||
| 119 | New York State Fairgrounds | ||
| 120 | Mohegan Sun Arena at Casey Plaza | 41.2107 | -75.9067 |
| 121 | Tsongas Center | ||
| 122 | Consol Energy Center | ||
| 123 | Wells Fargo Center | ||
| 124 | Boardwalk Hall | ||
| 125 | Scotiabank Saddledome | 51.0382 | -114.072 |
| 126 | Xcel Energy Center | ||
| 127 | Time Warner Cable Arena | ||
| 128 | Cox Convention Center | ||
| 129 | Rentschler Field | ||
| 130 | Webster Bank Arena | ||
| 131 | BMO Harris Bank Center | ||
| 132 | Ivor Wynne Stadium | ||
| 133 | Citizens Bank Park | ||
| 134 | Comerica Park | ||
| 135 | Hersheypark Stadium | ||
| 136 | PNC Arena | ||
| 137 | Verizon Center | ||
| 138 | BMO Harris Bradley Center | 43.0045 | -87.9167 |
| 139 | First Niagara Center | ||
| 140 | Frontier Field | ||
| 141 | Canadian Tire Centre | 45.2968 | -75.6465 |
| 142 | Corel Centre | ||
| 143 | Cincinnati Gardens | ||
| 144 | Arrowhead Pond of Anaheim | ||
| 145 | Gund Arena | ||
| 146 | HP Pavilion at San Jose | ||
| 147 | Rexall Place | ||
| 148 | Winnipeg Arena | ||
| 149 | Gaylord Entertainment Center | ||
| 150 | Springfield Civic Center | 42.1015 | -72.5898 |
| 151 | St. Pete Times Forum | ||
| 152 | Nationwide Arena | ||
| 153 | The E Center | ||
| 154 | Staples Center | ||
| 155 | Worcester's Centrum Centre | ||
| 156 | FirstOntario Centre | ||
| 157 | MHG Ice Centre | 42.1015 | -72.5898 |
| 158 | Floyd L. Maines Veterans Memorial Arena | ||
| 159 | Cross Insurance Arena | ||
| 160 | Carrier Dome | ||
| 161 | PPL Center | 40.6084 | -75.3744 |
| 162 | Rabobank Arena | 35.2698 | -119.0187 |
| 163 | Bojangles Coliseum | 35.2252 | -80.8384 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE venue (
venue_id INTEGER PRIMARY KEY,
name TEXT
, latitude REAL, longitude REAL);