home / my_database

Menu
  • Playoff Bracket
  • Game Predictor
  • Season Predictor

team_season_division

1,400 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: division_id, division_name, conference_name

Link team_id season_id division_id division_name conference_name
307,1 307 1 15 Atlantic Division Eastern Conference
307,7 307 7 15 Atlantic Division Eastern Conference
307,8 307 8 15 Atlantic Division Eastern Conference
307,10 307 10 15 Atlantic Division Eastern Conference
307,12 307 12 15 Atlantic Division Eastern Conference
307,15 307 15 15 Atlantic Division Eastern Conference
307,16 307 16 15 Atlantic Division Eastern Conference
307,29 307 29 15 Atlantic Division Eastern Conference
307,30 307 30 15 Atlantic Division Eastern Conference
307,34 307 34 15 Atlantic Division Eastern Conference
307,36 307 36 15 Atlantic Division Eastern Conference
307,37 307 37 18 Northeast Division Eastern Conference
307,39 307 39 20 Eastern Conference Eastern Conference
307,40 307 40 18 Northeast Division Eastern Conference
307,43 307 43 18 Northeast Division Eastern Conference
307,46 307 46 15 Atlantic Division Eastern Conference
307,48 307 48 18 Northeast Division Eastern Conference
307,50 307 50 20 Eastern Conference Eastern Conference
307,51 307 51 15 Atlantic Division Eastern Conference
307,54 307 54 15 Atlantic Division Eastern Conference
307,57 307 57 15 Atlantic Division Eastern Conference
307,61 307 61 15 Atlantic Division Eastern Conference
307,62 307 62 15 Atlantic Division Eastern Conference
307,65 307 65 15 Atlantic Division Eastern Conference
307,66 307 66 15 Atlantic Division Eastern Conference
307,68 307 68 15 Atlantic Division AHL
307,69 307 69 15 Atlantic Division Eastern Conference
307,70 307 70 15 Atlantic Division Eastern Conference
307,71 307 71 15 Atlantic Division AHL
307,73 307 73 15 Atlantic Division Eastern Conference
307,74 307 74 15 Atlantic Division Eastern Conference
307,77 307 77 15 Atlantic Division Eastern Conference
307,78 307 78 15 Atlantic Division Eastern Conference
307,80 307 80 15 Atlantic Division Eastern Conference
307,81 307 81 15 Atlantic Division Eastern Conference
307,82 307 82 15 Atlantic Division Eastern Conference
307,84 307 84 15 Atlantic Division Eastern Conference
307,85 307 85 15 Atlantic Division Eastern Conference
307,86 307 86 15 Atlantic Division Eastern Conference
307,89 307 89 15 Atlantic Division Eastern Conference
307,90 307 90 15 Atlantic Division Eastern Conference
309,1 309 1 15 Atlantic Division Eastern Conference
309,7 309 7 15 Atlantic Division Eastern Conference
309,8 309 8 15 Atlantic Division Eastern Conference
309,10 309 10 15 Atlantic Division Eastern Conference
309,12 309 12 15 Atlantic Division Eastern Conference
309,15 309 15 15 Atlantic Division Eastern Conference
309,16 309 16 15 Atlantic Division Eastern Conference
309,29 309 29 15 Atlantic Division Eastern Conference
309,30 309 30 15 Atlantic Division Eastern Conference
309,34 309 34 15 Atlantic Division Eastern Conference
309,37 309 37 15 Atlantic Division Eastern Conference
309,40 309 40 15 Atlantic Division Eastern Conference
309,42 309 42 20 Eastern Conference Eastern Conference
309,43 309 43 15 Atlantic Division Eastern Conference
309,46 309 46 15 Atlantic Division Eastern Conference
309,47 309 47 20 Eastern Conference Eastern Conference
309,48 309 48 15 Atlantic Division Eastern Conference
309,50 309 50 20 Eastern Conference Eastern Conference
309,51 309 51 15 Atlantic Division Eastern Conference
309,53 309 53 15 Atlantic Division Eastern Conference
309,54 309 54 15 Atlantic Division Eastern Conference
309,56 309 56 15 Atlantic Division Eastern Conference
309,57 309 57 15 Atlantic Division Eastern Conference
309,60 309 60 15 Atlantic Division Eastern Conference
309,61 309 61 15 Atlantic Division Eastern Conference
309,62 309 62 15 Atlantic Division Eastern Conference
309,64 309 64 15 Atlantic Division Eastern Conference
309,65 309 65 15 Atlantic Division Eastern Conference
309,66 309 66 15 Atlantic Division Eastern Conference
309,68 309 68 15 Atlantic Division AHL
309,69 309 69 15 Atlantic Division Eastern Conference
309,70 309 70 15 Atlantic Division Eastern Conference
309,71 309 71 15 Atlantic Division AHL
309,73 309 73 15 Atlantic Division Eastern Conference
309,74 309 74 15 Atlantic Division Eastern Conference
309,76 309 76 15 Atlantic Division Eastern Conference
309,77 309 77 15 Atlantic Division Eastern Conference
309,78 309 78 15 Atlantic Division Eastern Conference
309,80 309 80 15 Atlantic Division Eastern Conference
309,81 309 81 15 Atlantic Division Eastern Conference
309,82 309 82 15 Atlantic Division Eastern Conference
309,84 309 84 15 Atlantic Division Eastern Conference
309,85 309 85 15 Atlantic Division Eastern Conference
309,86 309 86 15 Atlantic Division Eastern Conference
309,88 309 88 15 Atlantic Division Eastern Conference
309,89 309 89 15 Atlantic Division Eastern Conference
309,90 309 90 15 Atlantic Division Eastern Conference
310,1 310 1 15 Atlantic Division Eastern Conference
310,7 310 7 15 Atlantic Division Eastern Conference
310,8 310 8 15 Atlantic Division Eastern Conference
310,12 310 12 15 Atlantic Division Eastern Conference
310,15 310 15 15 Atlantic Division Eastern Conference
310,16 310 16 15 Atlantic Division Eastern Conference
310,29 310 29 15 Atlantic Division Eastern Conference
310,30 310 30 15 Atlantic Division Eastern Conference
310,33 310 33 15 Atlantic Division Eastern Conference
310,34 310 34 15 Atlantic Division Eastern Conference
310,36 310 36 15 Atlantic Division Eastern Conference
310,37 310 37 15 Atlantic Division Eastern Conference

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE team_season_division (
                team_id              INTEGER NOT NULL,
                season_id            INTEGER NOT NULL,
                division_id          INTEGER NOT NULL,
                division_name        TEXT NOT NULL,
                conference_name TEXT NOT NULL DEFAULT '',
                PRIMARY KEY (team_id, season_id)
            );
Powered by Datasette · Queries took 18.173ms