home / my_database

Menu
  • Playoff Bracket
  • Game Predictor
  • Season Predictor

playoff_seedings

64 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: reg_season_id, division_name, conference_name, seed, wins, reg_wins, row_wins, gp, computed_at, computed_at (date)

seeding_id ▼ reg_season_id team_id division_name conference_name seed points wins reg_wins row_wins gp computed_at
161 86 319 Atlantic Division Eastern Conference 1 96 44 44 52 72 2026-04-14T13:49:31.514312+00:00
162 86 384 Atlantic Division Eastern Conference 2 94 44 44 50 72 2026-04-14T13:49:31.514312+00:00
163 86 309 Atlantic Division Eastern Conference 3 90 41 41 49 72 2026-04-14T13:49:31.514312+00:00
164 86 316 Atlantic Division Eastern Conference 4 88 40 40 48 72 2026-04-14T13:49:31.514312+00:00
165 86 313 Atlantic Division Eastern Conference 5 80 36 36 44 72 2026-04-14T13:49:31.514312+00:00
166 86 411 Atlantic Division Eastern Conference 6 74 34 34 40 72 2026-04-14T13:49:31.514312+00:00
167 86 307 Atlantic Division Eastern Conference 7 69 30 30 39 72 2026-04-14T13:49:31.514312+00:00
168 86 317 Atlantic Division Eastern Conference 8 37 15 15 22 72 2026-04-14T13:49:31.514312+00:00
169 86 327 Central Division Western Conference 1 91 40 40 51 72 2026-04-14T13:49:31.514312+00:00
170 86 380 Central Division Western Conference 2 89 43 43 46 72 2026-04-14T13:49:31.514312+00:00
171 86 328 Central Division Western Conference 3 80 37 37 43 72 2026-04-14T13:49:31.514312+00:00
172 86 330 Central Division Western Conference 4 78 37 37 41 72 2026-04-14T13:49:31.514312+00:00
173 86 372 Central Division Western Conference 5 70 31 31 39 72 2026-04-14T13:49:31.514312+00:00
174 86 389 Central Division Western Conference 6 62 27 27 35 72 2026-04-14T13:49:31.514312+00:00
175 86 321 Central Division Western Conference 7 56 25 25 31 72 2026-04-14T13:49:31.514312+00:00
176 86 415 North Division Eastern Conference 1 101 48 48 53 72 2026-04-14T13:49:31.514312+00:00
177 86 323 North Division Eastern Conference 2 92 42 42 50 72 2026-04-14T13:49:31.514312+00:00
178 86 324 North Division Eastern Conference 3 86 37 37 49 72 2026-04-14T13:49:31.514312+00:00
179 86 335 North Division Eastern Conference 4 86 37 37 49 72 2026-04-14T13:49:31.514312+00:00
180 86 373 North Division Eastern Conference 5 81 35 35 46 72 2026-04-14T13:49:31.514312+00:00
181 86 413 North Division Eastern Conference 6 79 34 34 45 72 2026-04-14T13:49:31.514312+00:00
182 86 390 North Division Eastern Conference 7 70 31 31 39 72 2026-04-14T13:49:31.514312+00:00
183 86 419 Pacific Division Western Conference 1 94 43 43 51 72 2026-04-14T13:49:31.514312+00:00
184 86 440 Pacific Division Western Conference 2 92 44 44 48 72 2026-04-14T13:49:31.514312+00:00
185 86 403 Pacific Division Western Conference 3 90 43 43 47 72 2026-04-14T13:49:31.514312+00:00
186 86 445 Pacific Division Western Conference 4 84 37 37 47 72 2026-04-14T13:49:31.514312+00:00
187 86 444 Pacific Division Western Conference 5 81 37 37 44 72 2026-04-14T13:49:31.514312+00:00
188 86 405 Pacific Division Western Conference 6 81 36 36 45 72 2026-04-14T13:49:31.514312+00:00
189 86 412 Pacific Division Western Conference 7 74 34 34 40 72 2026-04-14T13:49:31.514312+00:00
190 86 402 Pacific Division Western Conference 8 74 32 32 42 72 2026-04-14T13:49:31.514312+00:00
191 86 404 Pacific Division Western Conference 9 66 29 29 37 72 2026-04-14T13:49:31.514312+00:00
192 86 437 Pacific Division Western Conference 10 63 29 29 34 72 2026-04-14T13:49:31.514312+00:00
1601 90 309 Atlantic Division Eastern Conference 1 110 54 54 56 70 2026-04-15T02:33:53.610472+00:00
1602 90 316 Atlantic Division Eastern Conference 2 97 44 44 53 69 2026-04-15T02:33:53.610472+00:00
1603 90 384 Atlantic Division Eastern Conference 3 91 43 43 48 70 2026-04-15T02:33:53.610472+00:00
1604 90 317 Atlantic Division Eastern Conference 4 72 32 32 40 69 2026-04-15T02:33:53.610472+00:00
1605 90 319 Atlantic Division Eastern Conference 5 69 30 30 39 69 2026-04-15T02:33:53.610472+00:00
1606 90 411 Atlantic Division Eastern Conference 6 68 30 30 38 69 2026-04-15T02:33:53.610472+00:00
1607 90 313 Atlantic Division Eastern Conference 7 66 30 30 36 69 2026-04-15T02:33:53.610472+00:00
1608 90 307 Atlantic Division Eastern Conference 8 58 25 25 33 69 2026-04-15T02:33:53.610472+00:00
1609 90 328 Central Division Western Conference 1 103 49 49 54 69 2026-04-15T02:33:53.610472+00:00
1610 90 330 Central Division Western Conference 2 81 33 33 48 69 2026-04-15T02:33:53.610472+00:00
1611 90 380 Central Division Western Conference 3 76 35 35 41 70 2026-04-15T02:33:53.610472+00:00
1612 90 321 Central Division Western Conference 4 74 34 34 40 69 2026-04-15T02:33:53.610472+00:00
1613 90 327 Central Division Western Conference 5 71 32 32 39 69 2026-04-15T02:33:53.610472+00:00
1614 90 372 Central Division Western Conference 6 61 28 28 33 70 2026-04-15T02:33:53.610472+00:00
1615 90 389 Central Division Western Conference 7 61 26 26 35 69 2026-04-15T02:33:53.610472+00:00
1616 90 415 North Division Eastern Conference 1 90 41 41 49 70 2026-04-15T02:33:53.610472+00:00
1617 90 324 North Division Eastern Conference 2 87 40 40 47 70 2026-04-15T02:33:53.610472+00:00
1618 90 373 North Division Eastern Conference 3 79 35 35 44 70 2026-04-15T02:33:53.610472+00:00
1619 90 335 North Division Eastern Conference 4 78 34 34 44 70 2026-04-15T02:33:53.610472+00:00
1620 90 323 North Division Eastern Conference 5 71 31 31 40 69 2026-04-15T02:33:53.610472+00:00
1621 90 390 North Division Eastern Conference 6 65 27 27 38 69 2026-04-15T02:33:53.610472+00:00
1622 90 413 North Division Eastern Conference 7 63 27 27 36 69 2026-04-15T02:33:53.610472+00:00
1623 90 403 Pacific Division Western Conference 1 97 46 46 51 70 2026-04-15T02:33:53.610472+00:00
1624 90 419 Pacific Division Western Conference 2 93 41 41 52 70 2026-04-15T02:33:53.610472+00:00
1625 90 437 Pacific Division Western Conference 3 87 38 38 49 69 2026-04-15T02:33:53.610472+00:00
1626 90 445 Pacific Division Western Conference 4 84 39 39 45 69 2026-04-15T02:33:53.610472+00:00
1627 90 405 Pacific Division Western Conference 5 82 39 39 43 69 2026-04-15T02:33:53.610472+00:00
1628 90 402 Pacific Division Western Conference 6 82 36 36 46 69 2026-04-15T02:33:53.610472+00:00
1629 90 404 Pacific Division Western Conference 7 78 33 33 45 69 2026-04-15T02:33:53.610472+00:00
1630 90 412 Pacific Division Western Conference 8 72 31 31 41 69 2026-04-15T02:33:53.610472+00:00
1631 90 440 Pacific Division Western Conference 9 59 26 26 33 70 2026-04-15T02:33:53.610472+00:00
1632 90 444 Pacific Division Western Conference 10 57 21 21 36 70 2026-04-15T02:33:53.610472+00:00

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE playoff_seedings (
            seeding_id    INTEGER PRIMARY KEY AUTOINCREMENT,
            reg_season_id INTEGER NOT NULL,
            team_id       INTEGER NOT NULL,
            division_name TEXT NOT NULL,
            conference_name TEXT NOT NULL,
            seed          INTEGER NOT NULL,
            points        INTEGER NOT NULL,
            wins          INTEGER NOT NULL,
            reg_wins      INTEGER NOT NULL,
            row_wins      INTEGER NOT NULL,
            gp            INTEGER NOT NULL,
            computed_at   TEXT NOT NULL,
            UNIQUE(reg_season_id, team_id)
        );
Powered by Datasette · Queries took 18.795ms