playoff_prediction_snapshots
7 rows
This data as json, CSV (advanced)
Suggested facets: playoff_season_id, snapshot_date (date), computed_at (date)
| snapshot_id ▼ | playoff_season_id | snapshot_date | snapshot_type | bracket_json | champion_probs_json | n_simulations | computed_at |
|---|---|---|---|---|---|---|---|
| 3 | 999 | 2026-04-14 | pre | [{"series_id": 1006, "round": 1, "label": "Atlantic Division R1-A", "higher_id": 384, "lower_id": 411, "higher_pct": 60.4, "lower_pct": 39.6, "expected_games": 2.6, "games_dist": "{\"2\": 44.5, \"3\": 55.50000000000001}"}, {"series_id": 1007, "round": 1, "label": "Atlantic Division R1-B", "higher_id": 317, "lower_id": 319, "higher_pct": 58.8, "lower_pct": 41.2, "expected_games": 2.6, "games_dist": "{\"2\": 42.9, \"3\": 57.099999999999994}"}, {"series_id": 1011, "round": 1, "label": "Central Division R1", "higher_id": 321, "lower_id": 327, "higher_pct": 32.8, "lower_pct": 67.2, "expected_games": 2.6, "games_dist": "{\"2\": 35.699999999999996, \"3\": 64.3}"}, {"series_id": 1015, "round": 1, "label": "North Division R1", "higher_id": 335, "lower_id": 323, "higher_pct": 62.0, "lower_pct": 38.0, "expected_games": 2.6, "games_dist": "{\"2\": 43.7, \"3\": 56.3}"}, {"series_id": 1019, "round": 1, "label": "Pacific Division R1-A", "higher_id": 419, "lower_id": 404, "higher_pct": 53.3, "lower_pct": 46.7, "expected_games": 2.5, "games_dist": "{\"2\": 45.800000000000004, \"3\": 54.2}"}, {"series_id": 1020, "round": 1, "label": "Pacific Division R1-B", "higher_id": 437, "lower_id": 402, "higher_pct": 83.7, "lower_pct": 16.3, "expected_games": 2.8, "games_dist": "{\"2\": 16.2, \"3\": 83.8}"}, {"series_id": 1021, "round": 1, "label": "Pacific Division R1-C", "higher_id": 445, "lower_id": 405, "higher_pct": 55.5, "lower_pct": 44.5, "expected_games": 2.5, "games_dist": "{\"2\": 46.2, \"3\": 53.800000000000004}"}, {"series_id": 1008, "round": 2, "label": "Atlantic Division R2-A", "higher_id": 309, "lower_id": 317, "higher_pct": 61.1, "lower_pct": 38.9, "expected_games": 4.2, "games_dist": "{\"3\": 21.0, \"4\": 37.7, \"5\": 41.3}"}, {"series_id": 1009, "round": 2, "label": "Atlantic Division R2-B", "higher_id": 316, "lower_id": 384, "higher_pct": 51.1, "lower_pct": 48.9, "expected_games": 4.1, "games_dist": "{\"3\": 24.4, \"4\": 38.6, \"5\": 37.0}"}, {"series_id": 1012, "round": 2, "label": "Central Division R2-A", "higher_id": 328… | {"309": 0.090453314952, "316": 0.247324, "317": 0.228732, "319": 0.41200000000000003, "321": 0.32799999999999996, "323": 0.38, "324": 0.391, "327": 0.303744, "328": 0.140012904, "330": 0.22864600000000002, "335": 0.25606, "373": 0.146795796, "380": 0.45299999999999996, "384": 0.295356, "402": 0.163, "403": 0.322, "404": 0.467, "405": 0.445, "411": 0.396, "415": 0.21366800000000002, "419": 0.21213399999999996, "437": 0.076039121466, "445": 0.19758000000000003} | 1000 | 2026-04-15T02:33:53.646686+00:00 |
| 4 | 999 | 2026-04-15 | pre | [{"series_id": 1028, "round": 1, "label": "Atlantic Division R1-A", "higher_id": 384, "lower_id": 411, "higher_pct": 56.3, "lower_pct": 43.7, "expected_games": 2.5, "games_dist": "{\"2\": 47.199999999999996, \"3\": 52.800000000000004}"}, {"series_id": 1029, "round": 1, "label": "Atlantic Division R1-B", "higher_id": 317, "lower_id": 319, "higher_pct": 59.6, "lower_pct": 40.4, "expected_games": 2.6, "games_dist": "{\"2\": 44.2, \"3\": 55.800000000000004}"}, {"series_id": 1033, "round": 1, "label": "Central Division R1", "higher_id": 321, "lower_id": 327, "higher_pct": 35.4, "lower_pct": 64.6, "expected_games": 2.7, "games_dist": "{\"2\": 34.599999999999994, \"3\": 65.4}"}, {"series_id": 1037, "round": 1, "label": "North Division R1", "higher_id": 335, "lower_id": 323, "higher_pct": 61.2, "lower_pct": 38.8, "expected_games": 2.6, "games_dist": "{\"2\": 44.800000000000004, \"3\": 55.2}"}, {"series_id": 1041, "round": 1, "label": "Pacific Division R1-A", "higher_id": 419, "lower_id": 404, "higher_pct": 52.4, "lower_pct": 47.6, "expected_games": 2.5, "games_dist": "{\"2\": 47.4, \"3\": 52.6}"}, {"series_id": 1042, "round": 1, "label": "Pacific Division R1-B", "higher_id": 437, "lower_id": 405, "higher_pct": 84.5, "lower_pct": 15.5, "expected_games": 2.8, "games_dist": "{\"2\": 16.1, \"3\": 83.89999999999999}"}, {"series_id": 1043, "round": 1, "label": "Pacific Division R1-C", "higher_id": 445, "lower_id": 402, "higher_pct": 58.0, "lower_pct": 42.0, "expected_games": 2.5, "games_dist": "{\"2\": 45.2, \"3\": 54.800000000000004}"}, {"series_id": 1030, "round": 2, "label": "Atlantic Division R2-A", "higher_id": 309, "lower_id": 317, "higher_pct": 61.0, "lower_pct": 39.0, "expected_games": 4.2, "games_dist": "{\"3\": 20.7, \"4\": 34.9, \"5\": 44.4}"}, {"series_id": 1031, "round": 2, "label": "Atlantic Division R2-B", "higher_id": 316, "lower_id": 384, "higher_pct": 54.8, "lower_pct": 45.2, "expected_games": 4.1, "games_dist": "{\"3\": 25.4, \"4\": 35.8, \"5\": 38.800000000000004}"}, {"series_id": 1034, "round": 2, "label":… | {"309": 0.08482730272, "316": 0.26249199999999995, "317": 0.23244, "319": 0.40399999999999997, "321": 0.354, "323": 0.38799999999999996, "324": 0.419, "327": 0.28617799999999993, "328": 0.14540373599999998, "330": 0.220584, "335": 0.26805599999999996, "373": 0.1366512, "380": 0.45399999999999996, "384": 0.254476, "402": 0.42, "403": 0.32135600000000003, "404": 0.47600000000000003, "405": 0.155, "411": 0.43700000000000006, "415": 0.22480000000000003, "419": 0.23370400000000002, "437": 0.07394407429266, "445": 0.20648} | 1000 | 2026-04-15T12:42:47.752613+00:00 |
| 5 | 999 | 2026-04-16 | pre | [{"series_id": 1050, "round": 1, "label": "Atlantic Division R1-A", "higher_id": 384, "lower_id": 411, "higher_pct": 54.7, "lower_pct": 45.3, "expected_games": 2.5, "games_dist": "{\"2\": 47.8, \"3\": 52.2}"}, {"series_id": 1051, "round": 1, "label": "Atlantic Division R1-B", "higher_id": 317, "lower_id": 319, "higher_pct": 57.1, "lower_pct": 42.9, "expected_games": 2.5, "games_dist": "{\"2\": 47.3, \"3\": 52.7}"}, {"series_id": 1055, "round": 1, "label": "Central Division R1", "higher_id": 321, "lower_id": 327, "higher_pct": 32.7, "lower_pct": 67.3, "expected_games": 2.6, "games_dist": "{\"2\": 35.8, \"3\": 64.2}"}, {"series_id": 1059, "round": 1, "label": "North Division R1", "higher_id": 335, "lower_id": 323, "higher_pct": 63.1, "lower_pct": 36.9, "expected_games": 2.6, "games_dist": "{\"2\": 40.1, \"3\": 59.9}"}, {"series_id": 1063, "round": 1, "label": "Pacific Division R1-A", "higher_id": 419, "lower_id": 404, "higher_pct": 55.9, "lower_pct": 44.1, "expected_games": 2.5, "games_dist": "{\"2\": 46.9, \"3\": 53.1}"}, {"series_id": 1064, "round": 1, "label": "Pacific Division R1-B", "higher_id": 437, "lower_id": 405, "higher_pct": 88.7, "lower_pct": 11.3, "expected_games": 2.9, "games_dist": "{\"2\": 13.0, \"3\": 87.0}"}, {"series_id": 1065, "round": 1, "label": "Pacific Division R1-C", "higher_id": 445, "lower_id": 402, "higher_pct": 55.4, "lower_pct": 44.6, "expected_games": 2.5, "games_dist": "{\"2\": 47.3, \"3\": 52.7}"}, {"series_id": 1052, "round": 2, "label": "Atlantic Division R2-A", "higher_id": 309, "lower_id": 317, "higher_pct": 58.7, "lower_pct": 41.3, "expected_games": 4.2, "games_dist": "{\"3\": 18.7, \"4\": 38.3, \"5\": 43.0}"}, {"series_id": 1053, "round": 2, "label": "Atlantic Division R2-B", "higher_id": 316, "lower_id": 384, "higher_pct": 52.0, "lower_pct": 48.0, "expected_games": 4.1, "games_dist": "{\"3\": 25.0, \"4\": 37.0, \"5\": 38.0}"}, {"series_id": 1056, "round": 2, "label": "Central Division R2-A", "higher_id": 328, "lower_id": 327, "higher_pct": 55.7, "lower_pct": 44.3, "expected_g… | {"309": 0.085179447904, "316": 0.25532, "317": 0.235823, "319": 0.429, "321": 0.327, "323": 0.369, "324": 0.38, "327": 0.29813899999999993, "328": 0.15222587199999998, "330": 0.22235100000000002, "335": 0.25555500000000003, "373": 0.1460844, "380": 0.45899999999999996, "384": 0.26256, "402": 0.446, "403": 0.09411600844800001, "404": 0.441, "405": 0.113, "411": 0.45299999999999996, "415": 0.240975, "419": 0.235339, "437": 0.247542186, "445": 0.19833199999999998} | 1000 | 2026-04-16T11:05:06.879413+00:00 |
| 6 | 999 | 2026-04-17 | pre | [{"series_id": 1072, "round": 1, "label": "Atlantic Division R1-A", "higher_id": 384, "lower_id": 411, "higher_pct": 54.4, "lower_pct": 45.6, "expected_games": 2.5, "games_dist": "{\"2\": 51.0, \"3\": 49.0}"}, {"series_id": 1073, "round": 1, "label": "Atlantic Division R1-B", "higher_id": 317, "lower_id": 319, "higher_pct": 60.9, "lower_pct": 39.1, "expected_games": 2.5, "games_dist": "{\"2\": 45.300000000000004, \"3\": 54.7}"}, {"series_id": 1077, "round": 1, "label": "Central Division R1", "higher_id": 321, "lower_id": 327, "higher_pct": 33.2, "lower_pct": 66.8, "expected_games": 2.6, "games_dist": "{\"2\": 36.5, \"3\": 63.5}"}, {"series_id": 1081, "round": 1, "label": "North Division R1", "higher_id": 335, "lower_id": 323, "higher_pct": 61.0, "lower_pct": 39.0, "expected_games": 2.6, "games_dist": "{\"2\": 42.5, \"3\": 57.49999999999999}"}, {"series_id": 1085, "round": 1, "label": "Pacific Division R1-A", "higher_id": 419, "lower_id": 404, "higher_pct": 55.1, "lower_pct": 44.9, "expected_games": 2.5, "games_dist": "{\"2\": 46.1, \"3\": 53.900000000000006}"}, {"series_id": 1086, "round": 1, "label": "Pacific Division R1-B", "higher_id": 437, "lower_id": 405, "higher_pct": 85.4, "lower_pct": 14.6, "expected_games": 2.8, "games_dist": "{\"2\": 15.1, \"3\": 84.89999999999999}"}, {"series_id": 1087, "round": 1, "label": "Pacific Division R1-C", "higher_id": 445, "lower_id": 402, "higher_pct": 58.8, "lower_pct": 41.2, "expected_games": 2.5, "games_dist": "{\"2\": 45.4, \"3\": 54.6}"}, {"series_id": 1074, "round": 2, "label": "Atlantic Division R2-A", "higher_id": 309, "lower_id": 317, "higher_pct": 59.5, "lower_pct": 40.5, "expected_games": 4.2, "games_dist": "{\"3\": 21.8, \"4\": 36.5, \"5\": 41.699999999999996}"}, {"series_id": 1075, "round": 2, "label": "Atlantic Division R2-B", "higher_id": 316, "lower_id": 384, "higher_pct": 46.1, "lower_pct": 53.9, "expected_games": 4.2, "games_dist": "{\"3\": 23.0, \"4\": 37.8, \"5\": 39.2}"}, {"series_id": 1078, "round": 2, "label": "Central Division R2-A", "higher_id": 328,… | {"309": 0.08173746693, "316": 0.461, "317": 0.246645, "319": 0.391, "321": 0.332, "323": 0.39, "324": 0.418, "327": 0.32932399999999995, "328": 0.12936105, "330": 0.226892, "335": 0.27084, "373": 0.156999738, "380": 0.47600000000000003, "384": 0.13810473600000003, "402": 0.41200000000000003, "403": 0.32471999999999995, "404": 0.449, "405": 0.146, "411": 0.456, "415": 0.20961200000000002, "419": 0.22701200000000005, "437": 0.07559421315600001, "445": 0.20227199999999998} | 1000 | 2026-04-17T11:05:04.623578+00:00 |
| 7 | 999 | 2026-04-18 | pre | [{"series_id": 1094, "round": 1, "label": "Atlantic Division R1-A", "higher_id": 384, "lower_id": 411, "higher_pct": 60.9, "lower_pct": 39.1, "expected_games": 2.6, "games_dist": "{\"2\": 42.9, \"3\": 57.099999999999994}"}, {"series_id": 1095, "round": 1, "label": "Atlantic Division R1-B", "higher_id": 317, "lower_id": 319, "higher_pct": 51.3, "lower_pct": 48.7, "expected_games": 2.5, "games_dist": "{\"2\": 50.8, \"3\": 49.2}"}, {"series_id": 1099, "round": 1, "label": "Central Division R1", "higher_id": 321, "lower_id": 327, "higher_pct": 40.5, "lower_pct": 59.5, "expected_games": 2.6, "games_dist": "{\"2\": 42.699999999999996, \"3\": 57.3}"}, {"series_id": 1103, "round": 1, "label": "North Division R1", "higher_id": 335, "lower_id": 323, "higher_pct": 60.3, "lower_pct": 39.7, "expected_games": 2.6, "games_dist": "{\"2\": 41.6, \"3\": 58.4}"}, {"series_id": 1107, "round": 1, "label": "Pacific Division R1-A", "higher_id": 419, "lower_id": 404, "higher_pct": 53.8, "lower_pct": 46.2, "expected_games": 2.5, "games_dist": "{\"2\": 48.9, \"3\": 51.1}"}, {"series_id": 1108, "round": 1, "label": "Pacific Division R1-B", "higher_id": 437, "lower_id": 405, "higher_pct": 88.3, "lower_pct": 11.7, "expected_games": 2.9, "games_dist": "{\"2\": 11.5, \"3\": 88.5}"}, {"series_id": 1109, "round": 1, "label": "Pacific Division R1-C", "higher_id": 445, "lower_id": 402, "higher_pct": 51.2, "lower_pct": 48.8, "expected_games": 2.5, "games_dist": "{\"2\": 47.5, \"3\": 52.5}"}, {"series_id": 1096, "round": 2, "label": "Atlantic Division R2-A", "higher_id": 309, "lower_id": 317, "higher_pct": 54.5, "lower_pct": 45.5, "expected_games": 4.2, "games_dist": "{\"3\": 20.599999999999998, \"4\": 40.1, \"5\": 39.300000000000004}"}, {"series_id": 1097, "round": 2, "label": "Atlantic Division R2-B", "higher_id": 316, "lower_id": 384, "higher_pct": 48.6, "lower_pct": 51.4, "expected_games": 4.1, "games_dist": "{\"3\": 27.3, \"4\": 35.6, \"5\": 37.1}"}, {"series_id": 1100, "round": 2, "label": "Central Division R2-A", "higher_id": 328, "lower_id":… | {"309": 0.267595, "316": 0.486, "317": 0.233415, "319": 0.48700000000000004, "321": 0.405, "323": 0.397, "324": 0.418, "327": 0.194565, "328": 0.11427843657600001, "330": 0.18233600000000003, "335": 0.257481, "373": 0.140667072, "380": 0.48200000000000004, "384": 0.044477353481568, "402": 0.488, "403": 0.30384, "404": 0.462, "405": 0.11699999999999999, "411": 0.391, "415": 0.24008699999999997, "419": 0.21735199999999996, "437": 0.13628236128, "445": 0.18790400000000002} | 1000 | 2026-04-18T11:05:06.370024+00:00 |
| 9 | 999 | 2026-04-19 | pre | [{"series_id": 1138, "round": 1, "label": "Atlantic Division R1-A", "higher_id": 384, "lower_id": 411, "higher_pct": 60.4, "lower_pct": 39.6, "expected_games": 2.5, "games_dist": "{\"2\": 46.1, \"3\": 53.900000000000006}"}, {"series_id": 1139, "round": 1, "label": "Atlantic Division R1-B", "higher_id": 317, "lower_id": 319, "higher_pct": 56.5, "lower_pct": 43.5, "expected_games": 2.5, "games_dist": "{\"2\": 50.0, \"3\": 50.0}"}, {"series_id": 1143, "round": 1, "label": "Central Division R1", "higher_id": 321, "lower_id": 327, "higher_pct": 41.6, "lower_pct": 58.4, "expected_games": 2.6, "games_dist": "{\"2\": 44.9, \"3\": 55.1}"}, {"series_id": 1147, "round": 1, "label": "North Division R1", "higher_id": 335, "lower_id": 323, "higher_pct": 57.9, "lower_pct": 42.1, "expected_games": 2.6, "games_dist": "{\"2\": 41.8, \"3\": 58.199999999999996}"}, {"series_id": 1151, "round": 1, "label": "Pacific Division R1-A", "higher_id": 419, "lower_id": 404, "higher_pct": 53.6, "lower_pct": 46.4, "expected_games": 2.5, "games_dist": "{\"2\": 50.2, \"3\": 49.8}"}, {"series_id": 1152, "round": 1, "label": "Pacific Division R1-B", "higher_id": 437, "lower_id": 405, "higher_pct": 84.8, "lower_pct": 15.2, "expected_games": 2.8, "games_dist": "{\"2\": 16.2, \"3\": 83.8}"}, {"series_id": 1153, "round": 1, "label": "Pacific Division R1-C", "higher_id": 445, "lower_id": 402, "higher_pct": 54.2, "lower_pct": 45.8, "expected_games": 2.5, "games_dist": "{\"2\": 49.7, \"3\": 50.3}"}, {"series_id": 1140, "round": 2, "label": "Atlantic Division R2-A", "higher_id": 309, "lower_id": 317, "higher_pct": 57.7, "lower_pct": 42.3, "expected_games": 4.2, "games_dist": "{\"3\": 22.900000000000002, \"4\": 35.699999999999996, \"5\": 41.4}"}, {"series_id": 1141, "round": 2, "label": "Atlantic Division R2-B", "higher_id": 316, "lower_id": 384, "higher_pct": 48.7, "lower_pct": 51.3, "expected_games": 4.1, "games_dist": "{\"3\": 27.200000000000003, \"4\": 36.7, \"5\": 36.1}"}, {"series_id": 1144, "round": 2, "label": "Central Division R2-A", "higher_id": 32… | {"309": 0.27696000000000004, "316": 0.48700000000000004, "317": 0.23899499999999996, "319": 0.435, "321": 0.41600000000000004, "323": 0.42100000000000004, "324": 0.43200000000000005, "327": 0.149504, "328": 0.22749436800000003, "330": 0.19531600000000002, "335": 0.240864, "373": 0.136531296, "380": 0.494, "384": 0.0457396085952, "402": 0.45799999999999996, "403": 0.08227426592, "404": 0.46399999999999997, "405": 0.152, "411": 0.396, "415": 0.22951199999999997, "419": 0.195104, "437": 0.268585344, "445": 0.208128} | 1000 | 2026-04-19T14:14:58.432164+00:00 |
| 10 | 92 | 2026-04-23 | pre | [{"series_id": 1160, "round": 1, "label": "Atlantic Division R1-A", "higher_id": 384, "lower_id": 411, "higher_pct": 60.9, "lower_pct": 39.1, "expected_games": 2.6, "games_dist": "{\"2\": 42.699999999999996, \"3\": 57.3}"}, {"series_id": 1161, "round": 1, "label": "Atlantic Division R1-B", "higher_id": 317, "lower_id": 319, "higher_pct": 54.7, "lower_pct": 45.3, "expected_games": 2.5, "games_dist": "{\"2\": 45.800000000000004, \"3\": 54.2}"}, {"series_id": 1165, "round": 1, "label": "Central Division R1", "higher_id": 321, "lower_id": 327, "higher_pct": 54.4, "lower_pct": 45.6, "expected_games": 2.5, "games_dist": "{\"2\": 46.9, \"3\": 53.1}"}, {"series_id": 1169, "round": 1, "label": "North Division R1", "higher_id": 335, "lower_id": 323, "higher_pct": 75.6, "lower_pct": 24.4, "expected_games": 2.7, "games_dist": "{\"2\": 27.400000000000002, \"3\": 72.6}"}, {"series_id": 1173, "round": 1, "label": "Pacific Division R1-A", "higher_id": 419, "lower_id": 404, "higher_pct": 53.7, "lower_pct": 46.3, "expected_games": 2.5, "games_dist": "{\"2\": 51.4, \"3\": 48.6}"}, {"series_id": 1174, "round": 1, "label": "Pacific Division R1-B", "higher_id": 437, "lower_id": 405, "higher_pct": 90.9, "lower_pct": 9.1, "expected_games": 2.9, "games_dist": "{\"2\": 10.4, \"3\": 89.60000000000001}"}, {"series_id": 1175, "round": 1, "label": "Pacific Division R1-C", "higher_id": 445, "lower_id": 402, "higher_pct": 56.3, "lower_pct": 43.7, "expected_games": 2.5, "games_dist": "{\"2\": 48.3, \"3\": 51.7}"}, {"series_id": 1162, "round": 2, "label": "Atlantic Division R2-A", "higher_id": 309, "lower_id": 317, "higher_pct": 53.9, "lower_pct": 46.1, "expected_games": 4.2, "games_dist": "{\"3\": 22.3, \"4\": 37.8, \"5\": 39.900000000000006}"}, {"series_id": 1163, "round": 2, "label": "Atlantic Division R2-B", "higher_id": 316, "lower_id": 384, "higher_pct": 55.6, "lower_pct": 44.4, "expected_games": 4.1, "games_dist": "{\"3\": 25.6, \"4\": 39.900000000000006, \"5\": 34.5}"}, {"series_id": 1166, "round": 2, "label": "Central Division R2-A", "hi… | {"309": 0.23015300000000005, "316": 0.09339980678399999, "317": 0.25216700000000003, "319": 0.45299999999999996, "321": 0.178976, "323": 0.244, "324": 0.409, "327": 0.456, "328": 0.16613892899999996, "330": 0.238579, "335": 0.3749759999999999, "373": 0.13005782400000002, "380": 0.47100000000000003, "384": 0.27039599999999997, "402": 0.43700000000000006, "403": 0.304776, "404": 0.46299999999999997, "405": 0.091, "411": 0.391, "415": 0.237384, "419": 0.196005, "437": 0.07922149118585999, "445": 0.21844399999999994} | 1000 | 2026-04-23T12:58:35.171113+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE playoff_prediction_snapshots (
snapshot_id INTEGER PRIMARY KEY AUTOINCREMENT,
playoff_season_id INTEGER NOT NULL,
snapshot_date TEXT NOT NULL,
snapshot_type TEXT NOT NULL,
bracket_json TEXT NOT NULL,
champion_probs_json TEXT NOT NULL,
n_simulations INTEGER NOT NULL,
computed_at TEXT NOT NULL,
UNIQUE(playoff_season_id, snapshot_date)
);