penalty_type
72 rows where penalty_class_id = 1
This data as json, CSV (advanced)
| penalty_type_id ▼ | penalty_description | penalty_class_id |
|---|---|---|
| 1 | Holding | 1 1 |
| 2 | Delay of game | 1 1 |
| 3 | Hooking | 1 1 |
| 4 | Tripping | 1 1 |
| 5 | Too many men - Bench minor | 1 1 |
| 6 | Slashing | 1 1 |
| 7 | Interference | 1 1 |
| 8 | High-sticking | 1 1 |
| 9 | Roughing | 1 1 |
| 10 | Boarding | 1 1 |
| 11 | Charging | 1 1 |
| 12 | Unsportsmanlike conduct | 1 1 |
| 14 | Goaltender interference | 1 1 |
| 15 | Cross-checking | 1 1 |
| 16 | Holding the stick | 1 1 |
| 17 | Elbowing | 1 1 |
| 18 | Diving/Embellishment | 1 1 |
| 23 | Leaving the crease | 1 1 |
| 26 | Closing hand on puck | 1 1 |
| 31 | Abusive language - Bench minor | 1 1 |
| 32 | Delay of game - Restricted area | 1 1 |
| 34 | Kneeing | 1 1 |
| 35 | Instigating | 1 1 |
| 42 | Broken stick | 1 1 |
| 44 | Clipping | 1 1 |
| 46 | Throwing equipment | 1 1 |
| 50 | Illegal stick | 1 1 |
| 60 | Abuse of officials - Bench minor | 1 1 |
| 64 | Delay of game - Bench minor | 1 1 |
| 66 | Unsportsmanlike conduct - Disputing decision | 1 1 |
| 69 | Illegal stick (carrying two sticks) | 1 1 |
| 75 | Illegal check to the head | 1 1 |
| 77 | Delay of game - Faceoff violation (batting puck with hand) | 1 1 |
| 80 | Throwing stick to teammate | 1 1 |
| 81 | Interference from bench - Bench minor | 1 1 |
| 82 | Playing without helmet | 1 1 |
| 84 | Incorrect starting lineup - Bench minor | 1 1 |
| 87 | Delay of game (faceoff violation) - Bench minor | 1 1 |
| 89 | Unsportsmanlike conduct - Bench minor | 1 1 |
| 90 | Obs - Tripping | 1 1 |
| 91 | Obs - Hooking | 1 1 |
| 92 | Disputing decision - Bench minor | 1 1 |
| 93 | Obs - Holding | 1 1 |
| 94 | Handling the puck | 1 1 |
| 97 | Obs - Holding the stick | 1 1 |
| 99 | Roughing - Removing opponent's helmet | 1 1 |
| 105 | Bench minor | 1 1 |
| 106 | Unsportsmanlike conduct - Removing helmet | 1 1 |
| 109 | Charging goaltender in crease | 1 1 |
| 111 | Penalty Shot - Tripping from behind | 1 1 |
| 112 | Leaving penalty bench | 1 1 |
| 113 | Objects on ice/spectators - Bench minor | 1 1 |
| 114 | Playing with opponent's stick | 1 1 |
| 117 | Player leaving the bench - Bench minor | 1 1 |
| 125 | Penalty Shot - Hooking from behind | 1 1 |
| 126 | Penalty shot - Slashing from behind | 1 1 |
| 129 | Throwing stick to goaltender | 1 1 |
| 130 | Illegal substitution - Bench minor | 1 1 |
| 132 | Illegal equipment | 1 1 |
| 134 | Thrown stick from bench - Bench minor | 1 1 |
| 136 | Illegal lineup - Bench minor | 1 1 |
| 137 | Goaltender - Unnecessary stoppage | 1 1 |
| 140 | Objects on ice - Bench minor | 1 1 |
| 142 | null | 1 1 |
| 143 | Coach on ice - Bench minor | 1 1 |
| 144 | Picking up the puck | 1 1 |
| 145 | Unsportsmanlike conduct - Face shield | 1 1 |
| 146 | Delay of game (stick measurement) - Bench minor | 1 1 |
| 148 | Illegal stick from bench | 1 1 |
| 149 | Goalkeeper playing beyond center | 1 1 |
| 150 | Delay of game - Equipment | 1 1 |
| 151 | Interference w/official - Bench minor | 1 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE penalty_type (
penalty_type_id INTEGER PRIMARY KEY AUTOINCREMENT,
penalty_description TEXT UNIQUE NOT NULL,
penalty_class_id INTEGER,
FOREIGN KEY (penalty_class_id) REFERENCES penaltyclass(penalty_class_id)
);