penalty_type
159 rows
This data as json, CSV (advanced)
Suggested facets: penalty_class_id
| penalty_type_id ▼ | penalty_description | penalty_class_id |
|---|---|---|
| 1 | Holding | 1 1 |
| 2 | Delay of game | 1 1 |
| 3 | Hooking | 1 1 |
| 4 | Tripping | 1 1 |
| 5 | Too many men - Bench minor | 1 1 |
| 6 | Slashing | 1 1 |
| 7 | Interference | 1 1 |
| 8 | High-sticking | 1 1 |
| 9 | Roughing | 1 1 |
| 10 | Boarding | 1 1 |
| 11 | Charging | 1 1 |
| 12 | Unsportsmanlike conduct | 1 1 |
| 13 | Fighting | 3 3 |
| 14 | Goaltender interference | 1 1 |
| 15 | Cross-checking | 1 1 |
| 16 | Holding the stick | 1 1 |
| 17 | Elbowing | 1 1 |
| 18 | Diving/Embellishment | 1 1 |
| 19 | Major - High-sticking | 3 3 |
| 20 | Misconduct - Abuse of officials | 5 5 |
| 21 | Major - Elbowing | 3 3 |
| 22 | Game misconduct - Elbowing | 6 6 |
| 23 | Leaving the crease | 1 1 |
| 24 | Major - Spearing | 3 3 |
| 25 | Game misconduct - Spearing | 6 6 |
| 26 | Closing hand on puck | 1 1 |
| 27 | Major - Boarding | 3 3 |
| 28 | Game misconduct - Boarding | 6 6 |
| 29 | Game misconduct - Aggressor | 6 6 |
| 30 | Game misconduct - Abuse of officials | 6 6 |
| 31 | Abusive language - Bench minor | 1 1 |
| 32 | Delay of game - Restricted area | 1 1 |
| 33 | Misconduct | 5 5 |
| 34 | Kneeing | 1 1 |
| 35 | Instigating | 1 1 |
| 36 | Misconduct - Instigating | 5 5 |
| 37 | Major - Kneeing | 3 3 |
| 38 | Game misconduct - Kneeing | 6 6 |
| 39 | Game misconduct - Secondary altercation | 6 6 |
| 40 | Major - Checking from behind | 3 3 |
| 41 | Game misconduct - Checking from behind | 6 6 |
| 42 | Broken stick | 1 1 |
| 43 | Gross misconduct - Bench | 7 7 |
| 44 | Clipping | 1 1 |
| 45 | Game misconduct - Third man in | 6 6 |
| 46 | Throwing equipment | 1 1 |
| 47 | Major - Slashing | 3 3 |
| 48 | Game misconduct - Slashing | 6 6 |
| 49 | Double minor - Butt-ending (attempt) | 2 2 |
| 50 | Illegal stick | 1 1 |
| 51 | Match | 4 4 |
| 52 | Game misconduct - Instigator (last 5:00) | 6 6 |
| 53 | Match - Slew-footing | 4 4 |
| 54 | Match - Fighting | 4 4 |
| 55 | Game misconduct - Fighting prior to drop of puck | 6 6 |
| 56 | Gross misconduct | 7 7 |
| 57 | Game misconduct - Leaving the bench | 6 6 |
| 58 | Game misconduct - Cross-checking | 6 6 |
| 59 | Double minor - Spearing (attempt) | 2 2 |
| 60 | Abuse of officials - Bench minor | 1 1 |
| 61 | Major - Cross-checking | 3 3 |
| 62 | Misconduct - Unsportsmanlike conduct | 5 5 |
| 63 | Major - Charging the goaltender | 3 3 |
| 64 | Delay of game - Bench minor | 1 1 |
| 65 | Game misconduct - Interference | 6 6 |
| 66 | Unsportsmanlike conduct - Disputing decision | 1 1 |
| 67 | Major - Charging | 3 3 |
| 68 | Double minor - High-sticking | 2 2 |
| 69 | Illegal stick (carrying two sticks) | 1 1 |
| 70 | Game misconduct - Charging | 6 6 |
| 71 | Match - Slashing | 4 4 |
| 72 | Misconduct - Continuing altercation | 5 5 |
| 73 | Game misconduct - Unsportsmanlike conduct | 6 6 |
| 74 | Game misconduct - Continuing altercation | 6 6 |
| 75 | Illegal check to the head | 1 1 |
| 76 | Game misconduct | 6 6 |
| 77 | Delay of game - Faceoff violation (batting puck with hand) | 1 1 |
| 78 | Match - Cross-checking | 4 4 |
| 79 | Match - Check to the head | 4 4 |
| 80 | Throwing stick to teammate | 1 1 |
| 81 | Interference from bench - Bench minor | 1 1 |
| 82 | Playing without helmet | 1 1 |
| 83 | Game misconduct - Elbow pad | 6 6 |
| 84 | Incorrect starting lineup - Bench minor | 1 1 |
| 85 | Major - Interference | 3 3 |
| 86 | Game misconduct - Leaving penalty bench | 6 6 |
| 87 | Delay of game (faceoff violation) - Bench minor | 1 1 |
| 88 | Match - Kicking | 4 4 |
| 89 | Unsportsmanlike conduct - Bench minor | 1 1 |
| 90 | Obs - Tripping | 1 1 |
| 91 | Obs - Hooking | 1 1 |
| 92 | Disputing decision - Bench minor | 1 1 |
| 93 | Obs - Holding | 1 1 |
| 94 | Handling the puck | 1 1 |
| 95 | Major - Clipping | 3 3 |
| 96 | Game misconduct - Clipping | 6 6 |
| 97 | Obs - Holding the stick | 1 1 |
| 98 | Match - Spearing | 4 4 |
| 99 | Roughing - Removing opponent's helmet | 1 1 |
| 100 | Match - Illegal check to the head | 4 4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE penalty_type (
penalty_type_id INTEGER PRIMARY KEY AUTOINCREMENT,
penalty_description TEXT UNIQUE NOT NULL,
penalty_class_id INTEGER,
FOREIGN KEY (penalty_class_id) REFERENCES penaltyclass(penalty_class_id)
);