home / my_database

Menu
  • Playoff Bracket
  • Game Predictor
  • Season Predictor

gameroster

40 rows where game_id = 1027793

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, starter

Link game_id player_id team_id starter
1027793,5645,373 1027793 1027793 5645 373 1
1027793,6322,373 1027793 1027793 6322 373 1
1027793,6362,390 1027793 1027793 6362 390 0
1027793,6516,373 1027793 1027793 6516 373 0
1027793,7117,390 1027793 1027793 7117 390 1
1027793,7251,390 1027793 1027793 7251 390 0
1027793,7608,390 1027793 1027793 7608 390 0
1027793,7624,390 1027793 1027793 7624 390 0
1027793,7751,373 1027793 1027793 7751 373 1
1027793,8633,373 1027793 1027793 8633 373 0
1027793,8860,390 1027793 1027793 8860 390 0
1027793,8891,390 1027793 1027793 8891 390 0
1027793,8910,390 1027793 1027793 8910 390 0
1027793,9025,373 1027793 1027793 9025 373 0
1027793,9067,390 1027793 1027793 9067 390 1
1027793,9114,390 1027793 1027793 9114 390 0
1027793,9516,390 1027793 1027793 9516 390 1
1027793,9570,373 1027793 1027793 9570 373 0
1027793,9618,373 1027793 1027793 9618 373 0
1027793,9634,373 1027793 1027793 9634 373 1
1027793,9653,373 1027793 1027793 9653 373 0
1027793,9681,390 1027793 1027793 9681 390 0
1027793,9735,373 1027793 1027793 9735 373 0
1027793,9758,390 1027793 1027793 9758 390 0
1027793,9978,373 1027793 1027793 9978 373 0
1027793,9980,373 1027793 1027793 9980 373 0
1027793,9981,373 1027793 1027793 9981 373 0
1027793,10158,390 1027793 1027793 10158 390 0
1027793,10176,373 1027793 1027793 10176 373 0
1027793,10442,390 1027793 1027793 10442 390 0
1027793,10471,373 1027793 1027793 10471 373 0
1027793,10500,373 1027793 1027793 10500 373 0
1027793,10529,390 1027793 1027793 10529 390 1
1027793,10556,373 1027793 1027793 10556 373 1
1027793,10632,390 1027793 1027793 10632 390 0
1027793,10815,390 1027793 1027793 10815 390 1
1027793,10818,390 1027793 1027793 10818 390 1
1027793,10892,390 1027793 1027793 10892 390 0
1027793,10894,373 1027793 1027793 10894 373 1
1027793,10895,373 1027793 1027793 10895 373 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE gameroster (
                    game_id INTEGER NOT NULL,
                    player_id INTEGER NOT NULL,
                    team_id INTEGER NOT NULL,
                    starter BOOLEAN,
                    PRIMARY KEY (game_id, player_id, team_id),
                    FOREIGN KEY (game_id) REFERENCES gamedata(game_id)
                );
Powered by Datasette · Queries took 259.012ms