home / my_database

Menu
  • Playoff Bracket
  • Game Predictor
  • Season Predictor

gameroster

40 rows where game_id = 1027779

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, starter

Link game_id player_id team_id starter
1027779,4573,335 1027779 1027779 4573 335 0
1027779,6489,335 1027779 1027779 6489 335 0
1027779,6510,335 1027779 1027779 6510 335 0
1027779,6681,335 1027779 1027779 6681 335 1
1027779,6860,335 1027779 1027779 6860 335 1
1027779,7383,335 1027779 1027779 7383 335 0
1027779,7622,323 1027779 1027779 7622 323 0
1027779,7693,335 1027779 1027779 7693 335 1
1027779,7780,335 1027779 1027779 7780 335 0
1027779,8619,323 1027779 1027779 8619 323 1
1027779,8705,323 1027779 1027779 8705 323 0
1027779,8738,335 1027779 1027779 8738 335 0
1027779,8864,323 1027779 1027779 8864 323 0
1027779,9078,323 1027779 1027779 9078 323 0
1027779,9504,323 1027779 1027779 9504 323 1
1027779,9643,323 1027779 1027779 9643 323 0
1027779,9700,323 1027779 1027779 9700 323 0
1027779,9743,323 1027779 1027779 9743 323 0
1027779,9910,335 1027779 1027779 9910 335 0
1027779,9923,323 1027779 1027779 9923 323 0
1027779,9927,323 1027779 1027779 9927 323 0
1027779,9930,323 1027779 1027779 9930 323 0
1027779,9994,335 1027779 1027779 9994 335 1
1027779,10002,323 1027779 1027779 10002 323 1
1027779,10052,323 1027779 1027779 10052 323 1
1027779,10053,335 1027779 1027779 10053 335 0
1027779,10091,335 1027779 1027779 10091 335 0
1027779,10119,335 1027779 1027779 10119 335 0
1027779,10157,323 1027779 1027779 10157 323 0
1027779,10426,335 1027779 1027779 10426 335 1
1027779,10427,335 1027779 1027779 10427 335 1
1027779,10436,323 1027779 1027779 10436 323 0
1027779,10444,323 1027779 1027779 10444 323 1
1027779,10525,335 1027779 1027779 10525 335 0
1027779,10544,323 1027779 1027779 10544 323 0
1027779,10605,323 1027779 1027779 10605 323 0
1027779,10613,335 1027779 1027779 10613 335 0
1027779,10635,335 1027779 1027779 10635 335 0
1027779,10836,335 1027779 1027779 10836 335 0
1027779,10911,323 1027779 1027779 10911 323 1

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE gameroster (
                    game_id INTEGER NOT NULL,
                    player_id INTEGER NOT NULL,
                    team_id INTEGER NOT NULL,
                    starter BOOLEAN,
                    PRIMARY KEY (game_id, player_id, team_id),
                    FOREIGN KEY (game_id) REFERENCES gamedata(game_id)
                );
Powered by Datasette · Queries took 265.455ms