home / my_database

Menu
  • Playoff Bracket
  • Game Predictor
  • Season Predictor

gameroster

40 rows where game_id = 1027775

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_id, starter

Link game_id player_id team_id starter
1027775,4584,419 1027775 1027775 4584 419 1
1027775,5018,444 1027775 1027775 5018 444 0
1027775,5540,419 1027775 1027775 5540 419 0
1027775,6367,444 1027775 1027775 6367 444 1
1027775,6453,444 1027775 1027775 6453 444 0
1027775,7090,419 1027775 1027775 7090 419 1
1027775,7105,419 1027775 1027775 7105 419 0
1027775,7218,419 1027775 1027775 7218 419 0
1027775,7345,419 1027775 1027775 7345 419 0
1027775,7701,444 1027775 1027775 7701 444 1
1027775,8500,419 1027775 1027775 8500 419 1
1027775,8617,444 1027775 1027775 8617 444 1
1027775,8673,444 1027775 1027775 8673 444 1
1027775,8741,444 1027775 1027775 8741 444 0
1027775,8929,419 1027775 1027775 8929 419 0
1027775,9118,419 1027775 1027775 9118 419 1
1027775,9127,419 1027775 1027775 9127 419 0
1027775,9447,444 1027775 1027775 9447 444 0
1027775,9638,419 1027775 1027775 9638 419 0
1027775,9669,444 1027775 1027775 9669 444 1
1027775,9677,419 1027775 1027775 9677 419 0
1027775,9683,419 1027775 1027775 9683 419 1
1027775,9726,444 1027775 1027775 9726 444 0
1027775,9727,444 1027775 1027775 9727 444 0
1027775,9952,444 1027775 1027775 9952 444 0
1027775,9969,419 1027775 1027775 9969 419 0
1027775,10012,419 1027775 1027775 10012 419 0
1027775,10037,444 1027775 1027775 10037 444 0
1027775,10103,444 1027775 1027775 10103 444 0
1027775,10170,444 1027775 1027775 10170 444 1
1027775,10249,419 1027775 1027775 10249 419 0
1027775,10561,419 1027775 1027775 10561 419 0
1027775,10588,419 1027775 1027775 10588 419 0
1027775,10589,419 1027775 1027775 10589 419 1
1027775,10626,444 1027775 1027775 10626 444 0
1027775,10627,444 1027775 1027775 10627 444 0
1027775,10654,419 1027775 1027775 10654 419 0
1027775,10753,444 1027775 1027775 10753 444 0
1027775,10755,444 1027775 1027775 10755 444 0
1027775,10802,444 1027775 1027775 10802 444 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE gameroster (
                    game_id INTEGER NOT NULL,
                    player_id INTEGER NOT NULL,
                    team_id INTEGER NOT NULL,
                    starter BOOLEAN,
                    PRIMARY KEY (game_id, player_id, team_id),
                    FOREIGN KEY (game_id) REFERENCES gamedata(game_id)
                );
Powered by Datasette · Queries took 8.334ms