home / my_database

Menu
  • Playoff Bracket
  • Game Predictor
  • Season Predictor

gamepenalties

304,481 rows

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ game_id home period_id powerplay bench penalty_shot minutes penalty time_of_penalty_seconds player_penalized player_server
297472 1027781 1027781 0 1 1 0 0 2 15 98 9980 9980
297473 1027781 1027781 0 1 1 0 0 2 8 720 10176 10176
297474 1027781 1027781 1 1 1 0 0 2 17 880 7608 7608
297475 1027781 1027781 1 2 1 0 0 2 8 310 9758 9758
297476 1027781 1027781 1 2 1 0 0 2 8 1122 7117 7117
297477 1027781 1027781 0 3 0 0 0 2 9 85 9978 9978
297478 1027781 1027781 1 3 0 0 0 2 6 85 9516 9516
297479 1027781 1027781 0 3 1 0 0 2 4 146 5645 5645
297480 1027781 1027781 0 3 0 0 0 2 9 1199 6322 6322
297481 1027781 1027781 1 3 0 0 0 2 9 1199 7251 7251
297482 1027779 1027779 0 1 1 0 0 2 8 434 6489 6489
297483 1027779 1027779 0 1 1 0 0 2 6 569 6510 6510
297484 1027779 1027779 0 1 1 0 0 2 9 1074 4573 6681
297485 1027779 1027779 0 1 0 0 0 5 13 1074 4573 4573
297486 1027779 1027779 1 1 0 0 0 5 13 1074 9700 9700
297487 1027779 1027779 0 2 1 0 0 2 3 58 10525 10525
297488 1027779 1027779 0 2 0 0 0 2 9 83 10635 10635
297490 1027779 1027779 1 2 0 0 0 2 9 83 9643 9643
297492 1027779 1027779 1 2 1 0 0 2 9 83 9930 9930
297493 1027779 1027779 0 3 1 0 0 2 10 426 6510 10613
297494 1027779 1027779 0 3 0 0 0 5 13 426 6510 6510
297495 1027779 1027779 1 3 0 0 0 5 13 426 8705 8705
297496 1027779 1027779 0 3 0 0 0 2 9 549 7780 7780
297497 1027779 1027779 1 3 0 0 0 2 9 549 9923 9923
297498 1027779 1027779 1 3 1 0 0 2 15 865 10911 10911
297499 1027777 1027777 0 1 0 0 0 5 13 343 9093 9093
297500 1027777 1027777 1 1 0 0 0 5 13 343 8809 8809
297501 1027777 1027777 0 2 1 0 0 2 1 337 10782 10782
297502 1027777 1027777 1 2 1 0 0 2 9 678 9555 9555
297503 1027777 1027777 0 2 1 0 0 2 8 922 9791 9791
297504 1027777 1027777 1 3 1 1 0 2 5 123 0 10121
297505 1027777 1027777 1 3 1 0 0 2 15 838 8424 8424
297506 1027780 1027780 0 1 1 0 0 4 68 662 7404 7404
297507 1027780 1027780 1 2 1 0 0 2 7 691 7016 7016
297508 1027780 1027780 1 2 1 0 0 2 6 890 10451 10451
297509 1027780 1027780 1 3 1 0 0 2 6 848 7101 7101
297510 1027775 1027775 0 1 1 0 0 2 7 83 9447 9447
297511 1027775 1027775 0 1 1 0 0 2 8 354 9447 9447
297512 1027775 1027775 1 1 1 0 0 2 6 497 9677 9677
297513 1027775 1027775 1 1 1 0 0 2 7 992 10249 10249
297514 1027775 1027775 0 1 0 0 0 2 9 1086 6453 6453
297515 1027775 1027775 1 1 0 0 0 2 6 1086 5540 5540
297516 1027775 1027775 0 2 1 0 0 2 4 458 9952 9952
297517 1027775 1027775 1 2 1 0 0 2 75 857 10561 10561
297518 1027775 1027775 0 3 1 0 0 2 1 650 8741 8741
297519 1027775 1027775 0 3 0 0 0 2 9 1042 5018 5018
297520 1027775 1027775 0 3 0 0 0 10 72 1042 5018 5018
297521 1027775 1027775 0 3 0 0 0 2 15 1042 6367 6367
297522 1027775 1027775 0 3 0 0 0 10 72 1042 6367 6367
297523 1027775 1027775 1 3 0 0 0 2 9 1042 10654 10654
297524 1027775 1027775 1 3 0 0 0 2 15 1042 10654 10654
297525 1027775 1027775 1 3 0 0 0 10 72 1042 10654 10654
297526 1027775 1027775 0 3 0 0 0 2 9 1191 9952 9952
297527 1027775 1027775 1 3 0 0 0 2 9 1191 7218 7218
297528 1027778 1027778 1 1 1 0 0 2 7 158 5592 5592
297529 1027778 1027778 0 1 0 0 0 5 13 381 8740 8740
297530 1027778 1027778 1 1 0 0 0 5 13 381 5592 5592
297531 1027778 1027778 0 1 1 0 0 2 4 1050 9207 9207
297532 1027778 1027778 1 2 1 0 0 2 8 331 7822 7822
297533 1027778 1027778 0 2 0 0 0 2 9 735 10211 10211
297534 1027778 1027778 1 2 0 0 0 2 9 735 10125 10125
297535 1027778 1027778 0 2 1 0 0 2 4 978 9207 9207
297536 1027778 1027778 0 2 1 0 0 2 6 1138 8519 8519
297537 1027778 1027778 1 3 1 0 0 2 1 232 5976 5976
297538 1027778 1027778 0 3 1 0 0 2 3 420 10664 10664
297539 1027778 1027778 1 3 1 0 0 2 6 1113 6784 6784
297540 1027776 1027776 1 1 1 0 0 2 4 472 9250 9250
297541 1027776 1027776 1 2 1 0 0 2 9 64 5547 5547
297542 1027776 1027776 0 2 1 0 0 2 6 586 8928 8928
297543 1027776 1027776 0 2 1 0 0 2 8 671 7767 7767
297544 1027776 1027776 0 2 0 0 0 2 6 772 8813 8813
297545 1027776 1027776 1 2 0 0 0 2 6 772 7267 7267
297546 1027776 1027776 1 3 1 0 0 2 15 688 7028 7028
297547 1027774 1027774 1 1 1 0 0 2 4 172 9706 9706
297548 1027774 1027774 1 1 1 0 0 2 3 705 10180 10180
297549 1027774 1027774 1 3 1 0 0 2 2 368 10082 10082
297550 1027774 1027774 0 3 1 0 0 2 4 740 9702 9702
297551 1027774 1027774 1 3 1 0 0 2 4 1075 10082 10082
297552 1027793 1027793 1 1 1 0 0 2 10 363 9114 9114
297553 1027793 1027793 0 1 0 0 0 5 13 756 9570 9570
297554 1027793 1027793 0 1 1 0 0 2 12 756 10471 10471
297555 1027793 1027793 1 1 0 0 0 5 13 756 8891 8891
297556 1027793 1027793 0 1 1 0 0 2 8 1005 6322 6322
297557 1027793 1027793 0 1 0 0 0 10 62 1200 10176 10176
297558 1027793 1027793 1 2 1 0 0 2 4 357 7117 7117
297559 1027793 1027793 0 2 1 1 0 2 5 663 0 9978
297560 1027793 1027793 0 2 0 0 0 2 9 772 9025 9025
297561 1027793 1027793 1 2 0 0 0 2 9 772 9516 9516
297562 1027793 1027793 0 2 1 0 0 2 7 1029 8633 8633
297563 1027793 1027793 1 2 1 0 0 4 68 1121 9114 9114
297564 1027793 1027793 1 2 1 0 0 2 4 1139 10158 10158
297565 1027793 1027793 1 3 1 0 0 2 4 484 10815 10815
297566 1027793 1027793 1 3 1 0 0 2 6 1200 9067 9067
297567 1027792 1027792 1 2 1 0 0 2 1 684 10426 10426
297568 1027792 1027792 0 2 1 0 0 2 7 760 10444 10444
297569 1027792 1027792 0 3 1 0 0 2 4 101 10052 10052
297570 1027792 1027792 1 3 1 0 0 2 6 579 6489 6489
297571 1027789 1027789 1 1 1 0 0 2 8 862 10501 10501
297572 1027789 1027789 1 1 1 0 0 2 6 912 10692 10692
297573 1027789 1027789 0 2 1 0 0 2 7 85 6058 6058

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "gamepenalties" (
    id INTEGER PRIMARY KEY,
    game_id INTEGER NOT NULL,
    home BOOLEAN,
    period_id INTEGER,
    powerplay BOOLEAN,
    bench BOOLEAN,
    penalty_shot BOOLEAN,
    minutes INTEGER,
    penalty INTEGER,
    time_of_penalty_seconds INTEGER,
    player_penalized INTEGER,
    player_server INTEGER,
    FOREIGN KEY (game_id) REFERENCES gamedata(game_id)
);
Powered by Datasette · Queries took 2326.03ms